papers
Bug reporting
Branches:
main
main
Translation
UI translations
Language | Translated | Graph |
---|---|---|
Brazilian Portuguese (pt_BR) | 100% 430 |
|
Chinese (China) (zh_CN) | 100% 430 |
|
Czech (cs) | 100% 430 |
|
Finnish (fi) | 100% 430 |
|
Georgian (ka) | 100% 430 |
|
Hebrew (he) | 100% 430 |
|
Italian (it) | 100% 430 |
|
Occitan (oc) | 100% 430 |
|
Persian (fa) | 100% 430 |
|
Portuguese (pt) | 100% 430 |
|
Russian (ru) | 100% 430 |
|
Slovenian (sl) | 100% 430 |
|
Ukrainian (uk) | 100% 430 |
|
Romanian (ro) | 95% 412 9 9 |
|
Bulgarian (bg) | 95% 410 8 12 |
|
Catalan (ca) | 95% 410 8 12 |
|
Dutch (nl) | 95% 410 8 12 |
|
German (de) | 95% 410 8 12 |
|
Belarusian (be) | 93% 404 11 15 |
|
Hungarian (hu) | 93% 404 11 15 |
|
Swedish (sv) | 93% 404 11 15 |
|
Turkish (tr) | 93% 404 11 15 |
|
Basque (eu) | 92% 399 12 19 |
|
British English (en_GB) | 90% 387 14 29 |
|
Danish (da) | 90% 387 12 31 |
|
Hindi (hi) | 90% 387 12 31 |
|
Korean (ko) | 90% 387 12 31 |
|
Greek (el) | 77% 332 66 32 |
|
Spanish (es) | 54% 234 147 49 |
|
French (fr) | 54% 233 145 52 |
|
Friulian (fur) | 54% 233 146 51 |
|
Kazakh (kk) | 54% 233 150 47 |
|
Latvian (lv) | 54% 233 145 52 |
|
Lithuanian (lt) | 54% 233 146 51 |
|
Esperanto (eo) | 53% 232 151 47 |
|
Galician (gl) | 53% 232 143 55 |
|
Punjabi (pa) | 53% 232 151 47 |
|
Indonesian (id) | 53% 231 144 55 |
|
Polish (pl) | 53% 231 144 55 |
|
Croatian (hr) | 52% 226 148 56 |
|
Icelandic (is) | 52% 226 149 55 |
|
Nepali (ne) | 52% 226 150 54 |
|
Serbian (sr) | 52% 226 150 54 |
|
Slovak (sk) | 52% 226 149 55 |
|
Norwegian Bokmål (nb) | 52% 225 145 60 |
|
Japanese (ja) | 52% 224 145 61 |
|
Vietnamese (vi) | 51% 220 155 55 |
|
Chinese (Taiwan) (zh_TW) | 49% 213 159 58 |
|
Malay (ms) | 47% 205 159 66 |
|
Arabic (ar) | 47% 204 161 65 |
|
Interlingue (ie) | 44% 192 168 70 |
|
Serbian (Latin) (sr@latin) | 43% 189 160 81 |
|
Catalan (Valencian) (ca@valencia) | 43% 187 161 82 |
|
Scottish Gaelic (gd) | 43% 187 162 81 |
|
Thai (th) | 40% 174 174 82 |
|
Tajik (tg) | 39% 169 159 102 |
|
Aragonese (an) | 39% 168 162 100 |
|
Bosnian (bs) | 39% 168 156 106 |
|
Assamese (as) | 38% 165 158 107 |
|
Bengali (India) (bn_IN) | 38% 165 156 109 |
|
Gujarati (gu) | 38% 165 158 107 |
|
Kannada (kn) | 38% 165 156 109 |
|
Marathi (mr) | 38% 165 158 107 |
|
Tamil (ta) | 38% 165 164 101 |
|
Telugu (te) | 38% 165 163 102 |
|
Chinese (Hong Kong) (zh_HK) | 38% 164 165 101 |
|
Afrikaans (af) | 36% 159 162 109 |
|
Estonian (et) | 35% 152 158 120 |
|
Asturian (ast) | 34% 150 151 129 |
|
Malayalam (ml) | 34% 149 163 118 |
|
Oriya (or) | 34% 149 154 127 |
|
Uighur (ug) | 34% 149 157 124 |
|
Khmer (km) | 33% 142 155 133 |
|
Canadian English (en_CA) | 31% 136 156 138 |
|
Macedonian (mk) | 31% 136 163 131 |
|
Norwegian Nynorsk (nn) | 30% 133 155 142 |
|
Zulu (zu) | 30% 133 157 140 |
|
Kabyle (kab) | 27% 120 26 284 |
|
Burmese (my) | 27% 119 152 159 |
|
Bengali (bn) | 27% 118 153 159 |
|
Mongolian (mn) | 27% 118 151 161 |
|
Shavian (en@shaw) | 26% 114 151 165 |
|
Kurdish (ku) | 25% 111 157 162 |
|
Irish (ga) | 20% 90 135 205 |
|
Belarusian (Latin) (be@latin) | 19% 84 160 186 |
|
Karbi (mjw) | 18% 79 86 265 |
|
Albanian (sq) | 18% 78 148 204 |
|
Low German (nds) | 17% 76 136 218 |
|
Dzongkha (dz) | 17% 75 151 204 |
|
Maithili (mai) | 16% 71 137 222 |
|
Pashto (ps) | 16% 69 139 222 |
|
Abkhazian (ab) | 15% 65 58 307 |
|
Kashmiri (ks) | 15% 65 157 208 |
|
Malagasy (mg) | 14% 64 144 222 |
|
Breton (br) | 13% 56 120 254 |
|
Welsh (cy) | 11% 48 140 242 |
|
Sinhala (si) | 8% 38 91 301 |
|
Walloon (wa) | 3% 13 101 316 |
|
Kinyarwanda (rw) | 0% 2 91 337 |
|
English (en) | 0% 430 |
|
Documentation
User Guide
Language | Translated | Graph | |
---|---|---|---|
Brazilian Portuguese (pt_BR) | 100% 507 |
|
|
German (de) | 100% 507 |
|
|
Hungarian (hu) | 100% 507 |
|
|
Russian (ru) | 100% 507 |
|
|
Swedish (sv) | 100% 507 |
|
|
Ukrainian (uk) | 100% 507 |
|
|
Polish (pl) | 89% 456 51 |
|
|
Turkish (tr) | 89% 456 51 |
|
|
Catalan (ca) | 89% 453 54 |
|
|
Danish (da) | 89% 453 54 |
|
|
French (fr) | 89% 453 54 |
|
|
Indonesian (id) | 89% 453 54 |
|
|
Korean (ko) | 89% 453 54 |
|
|
Czech (cs) | 89% 452 54 1 |
|
|
Italian (it) | 89% 452 54 1 |
|
|
Spanish (es) | 89% 452 54 1 |
|
|
Greek (el) | 73% 372 115 20 |
|
|
Finnish (fi) | 65% 334 134 39 |
|
|
Basque (eu) | 63% 324 31 152 |
|
|
Latvian (lv) | 63% 324 128 55 |
|
|
Galician (gl) | 63% 320 133 54 |
|
|
Japanese (ja) | 62% 319 127 61 |
|
|
Slovenian (sl) | 62% 319 129 59 |
|
|
Chinese (China) (zh_CN) | 53% 272 146 89 |
|
|
Romanian (ro) | 46% 237 186 84 |
|
|
Dutch (nl) | 42% 218 82 207 |
|
|
Persian (fa) | 6% 33 474 |
|
|
Occitan (oc) | 2% 15 12 480 |
|
|
Telugu (te) | 0% 4 503 |
|
|
British English (en_GB) | 0% 1 45 461 |
|
|
Bulgarian (bg) | 0% 1 36 470 |
|
|
Chinese (Hong Kong) (zh_HK) | 0% 1 45 461 |
|
|
Chinese (Taiwan) (zh_TW) | 0% 1 45 461 |
|
|
Serbian (sr) | 0% 1 39 467 |
|
|
Vietnamese (vi) | 0% 1 44 462 |
|
|
English (en) | 0% 507 |
|