vinagre
This module has been archived. It is only kept for statistical purposes. Please don’t translate it any more.
https://wiki.gnome.org/Apps/Vinagre
Maintainers
David King
Web: http://amigadave.com/
Email address: amigadave at amigadave dot com
Matrix account: amigadave
Web: http://amigadave.com/
Email address: amigadave at amigadave dot com
Matrix account: amigadave
Bug reporting
Branches:
master
master
This branch is currently string-frozen.
Translation
UI translations
Language | Translated | Graph |
---|---|---|
Basque (eu) | 100% 281 |
|
Brazilian Portuguese (pt_BR) | 100% 281 |
|
British English (en_GB) | 100% 281 |
|
Bulgarian (bg) | 100% 281 |
|
Catalan (ca) | 100% 281 |
|
Chinese (China) (zh_CN) | 100% 281 |
|
Chinese (Taiwan) (zh_TW) | 100% 281 |
|
Croatian (hr) | 100% 281 |
|
Czech (cs) | 100% 281 |
|
Danish (da) | 100% 281 |
|
Dutch (nl) | 100% 281 |
|
Finnish (fi) | 100% 281 |
|
French (fr) | 100% 281 |
|
Friulian (fur) | 100% 281 |
|
Galician (gl) | 100% 281 |
|
German (de) | 100% 281 |
|
Greek (el) | 100% 281 |
|
Hebrew (he) | 100% 281 |
|
Hungarian (hu) | 100% 281 |
|
Indonesian (id) | 100% 281 |
|
Italian (it) | 100% 281 |
|
Japanese (ja) | 100% 281 |
|
Korean (ko) | 100% 281 |
|
Latvian (lv) | 100% 281 |
|
Lithuanian (lt) | 100% 281 |
|
Malay (ms) | 100% 281 |
|
Norwegian Bokmål (nb) | 100% 281 |
|
Occitan (oc) | 100% 281 |
|
Persian (fa) | 100% 281 |
|
Polish (pl) | 100% 281 |
|
Portuguese (pt) | 100% 281 |
|
Punjabi (pa) | 100% 281 |
|
Romanian (ro) | 100% 281 |
|
Russian (ru) | 100% 281 |
|
Serbian (sr) | 100% 281 |
|
Slovak (sk) | 100% 281 |
|
Slovenian (sl) | 100% 281 |
|
Spanish (es) | 100% 281 |
|
Swedish (sv) | 100% 281 |
|
Turkish (tr) | 100% 281 |
|
Ukrainian (uk) | 100% 281 |
|
Vietnamese (vi) | 100% 281 |
|
Malayalam (ml) | 98% 277 4 |
|
Belarusian (be) | 94% 266 15 |
|
Catalan (Valencian) (ca@valencia) | 94% 266 15 |
|
Gujarati (gu) | 94% 266 15 |
|
Serbian (Latin) (sr@latin) | 94% 266 15 |
|
Esperanto (eo) | 94% 265 4 12 |
|
Thai (th) | 94% 265 16 |
|
Bosnian (bs) | 93% 264 16 1 |
|
Chinese (Hong Kong) (zh_HK) | 93% 264 17 |
|
Assamese (as) | 93% 263 17 1 |
|
Bengali (India) (bn_IN) | 93% 263 17 1 |
|
Hindi (hi) | 93% 263 17 1 |
|
Kannada (kn) | 93% 263 17 1 |
|
Marathi (mr) | 93% 263 17 1 |
|
Oriya (or) | 93% 263 17 1 |
|
Tamil (ta) | 93% 263 17 1 |
|
Telugu (te) | 93% 263 17 1 |
|
Arabic (ar) | 88% 250 17 14 |
|
Estonian (et) | 88% 248 17 16 |
|
Uighur (ug) | 85% 240 23 18 |
|
Macedonian (mk) | 84% 238 22 21 |
|
Asturian (ast) | 84% 237 23 21 |
|
Icelandic (is) | 69% 195 12 74 |
|
Kazakh (kk) | 67% 190 91 |
|
Bengali (bn) | 61% 172 72 37 |
|
Shavian (en@shaw) | 61% 172 72 37 |
|
Afrikaans (af) | 51% 144 4 133 |
|
Nepali (ne) | 50% 141 76 64 |
|
Belarusian (Latin) (be@latin) | 32% 90 79 112 |
|
Albanian (sq) | 20% 58 74 149 |
|
Norwegian Nynorsk (nn) | 14% 40 63 178 |
|
Irish (ga) | 13% 37 28 216 |
|
Maithili (mai) | 12% 36 24 221 |
|
Sinhala (si) | 12% 36 63 182 |
|
Tajik (tg) | 12% 34 2 245 |
|
Kurdish (ku) | 3% 10 8 263 |
|
English (en) | 0% 281 |
|
Documentation
User Guide